Monday, December 1, 2008 -- TRAI issued a consultation paper on quality of service (Qos) issues for cable TV services in Non-CAS areas and for DTH services.
Source: http://cablequest.org/important-information/important-events/item/2331-december-2008.html
Wednesday, December 31, 2008 |
TRAI extended the time for receiving comments on the consultation paper on “Quality of Service issues for CableTV Services in Non CAS areas and For DTH Services by 10th January09.
|
Tuesday, December 30, 2008 | Star TV Entertainment Ltd filed an arbitration petition in the Bombay High Court against the production house Kaleidoscope Entertainment Pvt Ltd. |
Saturday, December 27, 2008 | TDSAT directed Zee Turner to supply signals of its two south based channels to DTH operator, TATA Sky. |
Friday, December 26, 2008 | TRAI announced an increase of about 7% in cable rates, for CAS notified and non-CAS areas from Ist Jan09. |
Thursday, December 25, 2008 | A new 24hour News Channel Naxatra News Launched in Oriya Language. |
Tuesday, December 23, 2008 | BSNL launched its IPTV services in Lucknow. |
Sunday, December 21, 2008 | Bangaluru Kamadhenu Telefilms launched a spiritual multilingual channel Sri Sankara. |
Friday, December 19, 2008 | Actress Asin become the Brand Ambassador of TATA Sky. |
Monday, December 15, 2008 | TDSAT directed public broadcaster Prasar Bharati to restore Two channels Zee Smile & Zee Jagaran of Zee Group on its DTH platform |
Monday, December 15, 2008 | A Parliamentary panel has suggested a comprehensive, mandatory and periodical audit of TV channels to study the functioning of rating agencies. |
Monday, December 15, 2008 | TRAI released a consultation paper on Interconnection issues relating to broadcasting & cable services. |
Monday, December 15, 2008 | Maharashtra Government issued notice to eight television production houses for alleged violation of the Child Labour Act and Juvenile Act. |
Wednesday, December 10, 2008 | The News Broadcasters Association (NBA) announced that there would be a self regulation code for coverage of news events like Mumbai terror attack. |
Monday, December 8, 2008 | Sun Direct foray into Maharashtra. |
Monday, December 8, 2008 | Wall Disney Company raised its stake to more than 50 percent and become the majority shareholder of UTV software communication. |
Monday, December 8, 2008 | ESPN has written to the Telecom Regulator that it will provide its bouquet of channels to DTH operators at 50 percent of the non-CAS rates. |
Sunday, December 7, 2008 | The central government reduced the cenvat from 14% to 10% fro DTH players. |
Saturday, December 6, 2008 | The I&B ministry issued a show cause notice to news channel ‘Aaj Tak’ over a misleading report during their coverage of Mumbai terror attack. |
Thursday, December 4, 2008 | Television News Broadcasters unanimously rejected the I&B ministry’s advisory on coverage of terrorism. |
Wednesday, December 3, 2008 | The Information & Broadcasting ministry issued an advisory to the news channels in the country to exercise restraint in airing visuals of Mumbai Attack. |
Wednesday, December 3, 2008 | The Cable war between Sun TV Network and Royal Vision (RCV) Madurai ended after the Karunanidhi and the Marans patches up. |
Tuesday, December 2, 2008 | Voice of America (VoA), an international broadcasting service joined hands with Zee News to broadcast its popular programmed “America Live” for Indian viewers. |
Monday, December 1, 2008 | TRAI issued a consultation paper on quality of service (Qos) issues for cable TV services in Non-CAS areas and for DTH services. 01/12/08 : Super Star Josh a 24hours Oriya TV channel launched in Bhuvaneshwar. Source: http://cablequest.org/important-information/important-events/item/2331-december-2008.html |
Source: http://cablequest.org/important-information/important-events/item/2331-december-2008.html
No comments:
Post a Comment